Alarm | Yes |
ISOFIX | Yes |
ABS/EBD | ABS, EBD |
Tiptronic | No |
Seat belts | 3 Point |
Immobilizer | Yes |
Front Airbags | Total No. of Airbags: 6 |
Curtain Airbags | Total No. of Airbags: 6 |
Stability control | Electronic Stabilizer Control |
Sunroof | No |
Cupholders | Yes |
Leather seats | Leather |
Air-conditioning | Yes, Single Zone |
Leather steering | Yes |
Power driver seat | Yes, Driver Only |
Aerokit | No |
Windshield | No |
Front Grille | No |
Headlamps | Dual LED Projector Headlamp with Daytime Running Lights |
Taillamps | LED Type |
Rear foglamps | No |
Front foglamps | Yes |
Instrument Color | Black |
Meter Combination | Blue & White |
'Follow Me Home' Lights | No |
Door Visor | No |
Navigation | No |
Power Door | No |
Shift Lock | No |
Auto wipers | No |
Engine start | Push Start/Stop Button, Keyless Entry |
Parking brake | Electronic with Auto Hold |
Power windows | Yes |
Steering tilt | Yes |
Auto headlamps | No |
Boot operation | Manual |
Cruise control | Yes |
Parking sensor | Rear Distance Sensors |
Reverse camera | No |
Auto start/stop | No |
Head-up Display | No |
Hill start assist | No |
Power side mirror | Yes, Electric Fold |
Steering telescopic | Yes |
Split fold read seat | Yes, 60:40 |
Steering wheel controls | Steering Audio Controls |
Electric steering adjustment | No |
CD | 2-DIN 7" Touchscreen Display MP3 + DVD + Bluetooth + USB + AUX Player |
USB | 2-DIN 7" Touchscreen Display MP3 + DVD + Bluetooth + USB + AUX Player |
Radio | 2-DIN 7" Touchscreen Display MP3 + DVD + Bluetooth + USB + AUX Player |
Speaker | 6 |
Bluetooth | 2-DIN 7" Touchscreen Display MP3 + DVD + Bluetooth + USB + AUX Player |
Multi function screen | Yes |
Rim material | Alloy |
Rear Brakes | Solid Disc |
Front Brakes | Ventilated Disc |
Parking Brake | Electronic with Auto Hold |
ANCAP | Not Tested |
Euro NCAP | Not Tested |
Asean NCAP | 5 Star |
Seat Capacity | 5 |
Steering Type | Electric Power Steering |
Rear Suspension | Multi Link |
Front Suspension | MacPherson Strut |
Transmission | 7 Speed CVT |
Number of Gears | 7 Speed CVT |
Rear Tyre | 215/60/16 |
Front Tyre | 215/60/16 |
Width | 1772 |
Height | 1605 |
Length | 4294 |
Fuel Tank | 50 |
Wheel Base | 2610 |
Kerb Weight | 1255 |
Rear Thread | 1540 |
Front Thread | 1535 |
Turning Radius (m) | 5.3 |
Bore | 81.0 |
Stroke | 87.3 |
Engine CC | 1798 |
Fuel Type | RON 95 |
Peak Power | 139 bhp @ 6500 RPM |
Peak Torque | 172 Nm @ 4300 RPM |
Engine Model | R18A |
No of Cylinders | 4 |
Valve Mechanism | i-VTEC, SOHC 16 Valve |
Direct Injection | PGM-FI |
Compression Ratio | 10.6:1 |
0-100mk/h | |
Top Speed | 185 |
Fuel Consumption |
0 Comments