Alarm | |
ISOFIX | Yes |
ABS/EBD | ABS, EBD |
Tiptronic | Yes |
Seat belts | 3 Point |
Immobilizer | Yes |
Front Airbags | Total No. of Airbags: 6 |
Curtain Airbags | Total No. of Airbags: 6 |
Stability control | Electronic Stabilizer Control |
Sunroof | Yes, Twin Sunroof |
Cupholders | Yes |
Leather seats | Leather |
Air-conditioning | Yes, Dual Zone |
Leather steering | Yes |
Power driver seat | Yes, Driver: 12 Way Electric Adjustable, Front Passenger: 8 Way Electric Adjustable |
Aerokit | No |
Windshield | No |
Front Grille | Chrome |
Headlamps | Bi-Xenon Projector Headlamp with Daytime Running Lights with Auto Levelling (Auto Lamp) |
Taillamps | LED Type |
Rear foglamps | Yes |
Front foglamps | Yes |
Instrument Color | Black or Beige |
Meter Combination | Fine Vision |
'Follow Me Home' Lights | No |
Door Visor | No |
Navigation | Yes |
Power Door | No |
Shift Lock | No |
Auto wipers | Yes |
Engine start | Push Start/Stop Button, Keyless Entry |
Parking brake | Mechanical Foot Brake |
Power windows | Yes |
Steering tilt | Yes |
Auto headlamps | Yes |
Boot operation | Electric |
Cruise control | Yes |
Parking sensor | Front Distance Sensors, Rear Distance Sensors |
Reverse camera | Yes |
Auto start/stop | No |
Head-up Display | No |
Hill start assist | Yes |
Power side mirror | Yes, Electric Fold |
Steering telescopic | Yes |
Split fold read seat | Yes, 60:40 |
Steering wheel controls | Steering Audio Controls |
Electric steering adjustment | No |
CD | 8" Touchscreen Display with DVD + MP3 + Aux + iPod Connectivity + Bluetooth Player |
USB | 8" Touchscreen Display with DVD + MP3 + Aux + iPod Connectivity + Bluetooth Player |
Radio | 8" Touchscreen Display with DVD + MP3 + Aux + iPod Connectivity + Bluetooth Player |
Speaker | 11 Speakers Bose Sound System |
Bluetooth | 8" Touchscreen Display with DVD + MP3 + Aux + iPod Connectivity + Bluetooth Player |
Multi function screen | Yes |
Rim material | Aluminium Alloy |
Rear Brakes | Solid Disc |
Front Brakes | Ventilated Disc |
Parking Brake | Mechanical Foot Brake |
ANCAP | Not Tested |
Euro NCAP | Not Tested |
Asean NCAP | Not Tested |
Seat Capacity | 5 |
Steering Type | Electric Power Steering |
Rear Suspension | Independent Multi-Link with Stabilizer |
Front Suspension | MacPherson Strut Independent with Stablizer |
Transmission | Xtronic CVT with Manual Mode |
Number of Gears | Xtronic CVT with Manual Mode |
Rear Tyre | 235/65/18 |
Front Tyre | 235/65/18 |
Width | 1885 |
Height | 1730 |
Length | 4860 |
Fuel Tank | 82 |
Wheel Base | 2825 |
Kerb Weight | 1610 |
Rear Thread | 1610 |
Front Thread | 1610 |
Turning Radius (m) | 5.8 |
Bore | 95.5 |
Stroke | 81.4 |
Engine CC | 3498 |
Fuel Type | RON 95 |
Peak Power | 256 bhp @ 6000 RPM |
Peak Torque | 336 Nm @ 4400 RPM |
Engine Model | VQ35DE |
No of Cylinders | 6 |
Valve Mechanism | CVTC, DOHC 24 Valve |
Direct Injection | EFI |
Compression Ratio | 10.3:1 |
0-100mk/h | |
Top Speed | |
Fuel Consumption | 10 |
0 Comments