Alarm | Yes |
ISOFIX | Yes |
ABS/EBD | ABS, EBD |
Tiptronic | Yes |
Seat belts | Yes, 3 Point |
Immobilizer | Yes |
Front Airbags | Total No. of Airbags: 4 |
Curtain Airbags | Total No. of Airbags: 4 |
Stability control | Electronic Stabilizer Control |
Sunroof | No |
Cupholders | Yes |
Leather seats | Fabric |
Air-conditioning | Yes, Single Zone |
Leather steering | Yes |
Power driver seat | Manual Adjustable |
Aerokit | No |
Windshield | No |
Front Grille | Chrome |
Headlamps | Halogen Projector |
Taillamps | Halogen Type |
Rear foglamps | Yes |
Front foglamps | Yes |
Instrument Color | Black |
Meter Combination | White |
'Follow Me Home' Lights | No |
Door Visor | No |
Navigation | Yes |
Power Door | No |
Shift Lock | No |
Auto wipers | Yes |
Engine start | Push Start/Stop Button, Keyless Entry |
Parking brake | Mechanical |
Power windows | Yes |
Steering tilt | Yes |
Auto headlamps | Yes |
Boot operation | Manual |
Cruise control | Yes |
Parking sensor | Rear Distance Sensors |
Reverse camera | No |
Auto start/stop | No |
Head-up Display | No |
Hill start assist | Yes |
Power side mirror | Yes, Electric Fold |
Steering telescopic | Yes |
Split fold read seat | 60:40 Split-folding |
Steering wheel controls | Steering Audio Controls |
Electric steering adjustment | No |
CD | 7.0" MediaNav radio |
USB | 7.0" MediaNav radio |
Radio | 7.0" MediaNav radio |
Speaker | 6 |
Bluetooth | 7.0" MediaNav radio |
Multi function screen | Yes |
Rim material | Alloy |
Rear Brakes | Drum |
Front Brakes | Ventilated Disc |
Parking Brake | Mechanical |
ANCAP | 5 Star |
Euro NCAP | 5 Star |
Asean NCAP | Not Tested |
Seat Capacity | 5 |
Steering Type | Rack And Pinion (Electric Power Steering) |
Rear Suspension | Torsion Beam |
Front Suspension | MacPherson Strut |
Transmission | Dual-clutch Automatic (Dry) |
Number of Gears | Dual-clutch Automatic (Dry) |
Rear Tyre | 205/55R17 |
Front Tyre | 205/55R17 |
Width | 1778 |
Height | 1567 |
Length | 4122 |
Fuel Tank | 45 |
Wheel Base | 2606 |
Kerb Weight | 1180 |
Rear Thread | - |
Front Thread | - |
Turning Radius (m) | - |
Bore | 72.2 |
Stroke | 73.1 |
Engine CC | 1197 |
Fuel Type | RON 95 |
Peak Power | 118 bhp @ 4900 RPM |
Peak Torque | 190 Nm @ 2000 RPM |
Engine Model | 1.2 Turbocharged |
No of Cylinders | 4 |
Valve Mechanism | DOHC 16 Valve, turbocharger with variable valve timing |
Direct Injection | Direct Fuel Injection |
Compression Ratio | 10:1 |
0-100mk/h | 10.9 |
Top Speed | 192 |
Fuel Consumption | 5.4 |
0 Comments